East Bldg - B20
1 Bed 1 Bath Open 588 sq. ft.
$1,789 - $1,824
Apt # | Starting At | Deposit | Available On | |
---|---|---|---|---|
# E-405 | $1,789 | $300 | Available Now | Lease Now |
# E-229 | $1,794 | $300 | Available Now | Lease Now |
# E-505 | $1,809 | $300 | Available Now | Lease Now |
# E-406 | $1,819 | $300 | Available Now | Lease Now |
# E-428 | $1,819 | $300 | Available Now | Lease Now |
# E-206 | $1,824 | $300 | Available Now | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.